Occupancy Rate
Total Occupancy Rate for the period November 30, 2020: 99.8%
The graph showing leased properties etc to single tenants (The 19 properties as bellow: occupancy rate 100%) has been omitted.
(Takatsuki-Josai Shopping Center, Nitori Ibaraki-Kita Store (site), LAXA Osaka, HANKYU NISHINOMIYA GARDENS, Hankyu Corporation Head Office Building, AEON MALL SAKAIKITAHANADA (site), MANDAI Toyonaka Honan Store (site), kotocross Hankyu Kawaramachi, DAILY QANAT Izumiya Horikawa Marutamachi Store (site), MANDAI Gojo Nishikoji Store (site), LIFE Shimoyamate Store (site), KOHYO Onohara Store, OASIS Town Itami Konoike (site), MANDAI Nigawa Store (site), LAMU Higashiosaka Branch (site), Vessel Inn Hakata Nakasu, Valor Takatsuki Store (site), nanohana Ebisubashi (site), MANDAI Shimoshinjo Store)
* This table can be scrolled horizontally.
31st | Jun. 2020 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.8% |
HEP Five | 98.6% | 99.0% | 98.0% | 98.4% | 98.8% | 97.6% |
Kitano Hankyu Building | 100.0% | 100.0% | 99.7% | 99.7% | 99.7% | 99.3% |
Dew Hankyu Yamada | 99.0% | 99.0% | 99.0% | 99.0% | 99.0% | 99.0% |
Ueroku F Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Sphere Tower Tennozu | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% | 99.8% | 99.8% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 99.5% | 99.1% | 98.5% | 98.4% | 98.2% | 98.3% |
GRAND FRONT OSAKA (North Building) | 99.0% | 99.0% | 99.1% | 98.2% | 98.2% | 98.2% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 89.9% |
SHIBAURA RENASITE TOWER | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Latest date
- 31st Fiscal Period / 32nd Fiscal Period
Previous date
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period