Occupancy Rate
* This table can be scrolled horizontally.
36th | Dec. 2022 | Jan. 2023 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.2% | 99.2% | 99.3% | 99.3% | 99.3% | 99.2% |
HEP Five | 97.5% | 95.5% | 91.7% | 91.7% | 92.6% | 92.4% |
Kitano Hankyu Building | 94.7% | 94.7% | 94.7% | 94.7% | 94.7% | 94.7% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 94.9% | 94.9% | 100.0% | 100.0% | 100.0% | 100.0% |
Shiodome East Side Building | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 91.5% | 92.5% | 93.0% | 93.5% | 93.5% | 93.1% |
GRAND FRONT OSAKA (North Building) | 98.6% | 98.9% | 98.9% | 98.9% | 98.9% | 98.0% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 89.8% |
SHIBAURA RENASITE TOWER | 88.7% | 91.5% | 91.5% | 91.5% | 90.2% | 91.7% |
H-CUBE MINAMIAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE KITAAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE MINAMIAOYAMA II | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
35th | Jun. 2022 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.2% | 99.2% | 99.2% | 99.2% | 99.2% | 99.2% |
HEP Five | 95.6% | 97.1% | 97.3% | 97.8% | 97.5% | 97.8% |
Kitano Hankyu Building | 94.7% | 93.8% | 94.2% | 94.2% | 94.7% | 94.7% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 94.7% | 94.7% | 94.9% | 94.9% | 94.9% | 94.9% |
Shiodome East Side Building | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 90.4% | 90.5% | 90.0% | 89.4% | 89.4% | 90.3% |
GRAND FRONT OSAKA (North Building) | 98.7% | 98.6% | 98.4% | 98.3% | 98.6% | 98.6% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
SHIBAURA RENASITE TOWER | 94.2% | 94.2% | 94.2% | 88.7% | 88.7% | 88.7% |
H-CUBE MINAMIAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period