Hankyu Hanshin REIT, Inc.

TSE Code:8977

Portfolio Information

Occupancy Rate

* This table can be scrolled horizontally.

6th Dec. 2007 Jan. 2008 Feb. Mar. Apr. May
Total 99.2% 99.2% 98.7% 98.6% 98.4% 98.8%
HEP Five 99.6% 99.1% 99.1% 99.1% 97.1% 97.1%
Kitano Hankyu Building 99.4% 99.3% 99.3% 99.4% 99.4% 99.4%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 95.2% 95.2% 95.2% 88.1% 88.1% 91.0%
NU chayamachi 96.5% 96.5% 96.5% 97.9% 97.7% 97.7%
Sphere Tower Tennozu 97.7% 97.7% 97.7% 97.7% 97.8% 97.8%
Shiodome East Side Building 91.6% 91.6% 91.6% 91.6%

* This table can be scrolled horizontally.

5th Jun. 2007 Jul. Aug. Sep. Oct. Nov.
Total 98.5% 98.4% 98.4% 98.4% 99.3% 99.3%
HEP Five 100.0% 99.8% 99.1% 99.0% 99.3% 100.0%
Kitano Hankyu Building 99.4% 99.4% 99.4% 99.4% 98.9% 99.4%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 67.0% 67.0% 67.0% 67.0% 95.2% 95.2%
NU chayamachi 99.2% 98.3% 98.3% 98.6% 98.4% 96.5%
Sphere Tower Tennozu 97.7% 97.7%
Shiodome East Side Building

Latest date

Previous date