Debts / Investment Corporation Bonds
Hankyu Hanshin REIT, Inc. has the borrowings as of December 24, 2020 as follows
Lender | Outstanding debt total (millions of yen) |
Loan to value ratio |
---|---|---|
MUFG Bank, Ltd. | 15,600 | 22.5% |
Development Bank of Japan Inc. | 13,200 | 19.0% |
Sumitomo Mitsui Banking Corporation | 11,700 | 16.9% |
Sumitomo Mitsui Trust Bank, Limited | 10,500 | 15.1% |
Mizuho Bank, Ltd. | 8,600 | 12.4% |
The Senshu Ikeda Bank, Ltd. | 4,100 | 5.9% |
Mizuho Trust & Banking Co., Ltd. | 2,700 | 3.9% |
Syndicate of lenders arranged by MUFG Bank, Ltd. (Note) | 3,000 | 4.3% |
Total | 69,400 | 100.0% |
- The syndicate of lenders consists of THE CHUKYO BANK, Ltd., The Bank of Fukuoka, Ltd. and THE MOMIJI BANK, Ltd.
Short-term
※This table can be scrolled horizontally.
Lender | Outstanding debt total (millions of yen) |
Interest rate | Draw down date | Repayment date | Repayment method | Notes |
---|---|---|---|---|---|---|
Sumitomo Mitsui Banking Corporation | 4,500 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.15% (Note) |
July 31, 2020 | July 31, 2021 | Lump-sum repayment | Unsecured/non-guarenteed Variable interest rate |
Total | 4,500 | - | - | - | - | - |
- The base interest rate applied on the interest to be paid on interest payment date will be JBA 1-month Japanese Yen TIBOR as of two days prior to the most recent interest payment date (in case of first payment, this will be the drawdown date) of each interest payment date. The interest payment dates are the last day of every month, with the first payment date being August 31, 2020 (or the previous business day if the applicable date is a non-business day of the bank.).
The JBA Japanese Yen TIBOR can be referenced at the JBA TIBOR Administration website:
http://www.jbatibor.or.jp/english/rate/
Long-term
※This table can be scrolled horizontally.
Lender | Outstanding debt total (millions of yen) | Interest rate | Draw down date | Repayment date | Repayment method | Notes |
---|---|---|---|---|---|---|
Mizuho Bank, Ltd. | 1,500 | 1.08976% | September 30, 2014 | September 30, 2022 | Lump-sum repayment | Unsecured/non-guaranteed Fixed interest rate |
MUFG Bank, Ltd. | 1,400 | 1.08976% | September 30, 2014 | September 30, 2022 | ||
Sumitomo Mitsui Banking Corporation | 1,200 | 1.08976% | September 30, 2014 | September 30, 2022 | ||
MUFG Bank, Ltd. | 1,200 | 1.08976% | September 30, 2014 | September 30, 2022 | ||
The Senshu Ikeda Bank, Ltd. | 1,200 | 1.08976% | September 30, 2014 | September 30, 2022 | ||
Sumitomo Mitsui Trust Bank, Limited | 500 | 1.08976% | September 30, 2014 | September 30, 2022 | ||
Sumitomo Mitsui Banking Corporation | 1,500 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
Mizuho Trust & Banking Co., Ltd. | 1,000 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
Development Bank of Japan Inc. | 500 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
MUFG Bank, Ltd. | 500 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
Mizuho Bank, Ltd. | 500 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
MUFG Bank, Ltd. | 500 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
Sumitomo Mitsui Trust Bank, Limited | 300 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.98328% | December 24, 2014 | December 26, 2022 | ||
MUFG Bank, Ltd. | 2,000 | 0.79316% | January 23, 2015 | January 31, 2022 | ||
MUFG Bank, Ltd. | 3,000 | 1.06833% | February 27, 2015 | February 29, 2024 | ||
Mizuho Bank, Ltd. | 1,400 | 1.06833% | February 27, 2015 | February 29, 2024 | ||
The Senshu Ikeda Bank, Ltd. | 800 | 1.06833% | February 27, 2015 | February 29, 2024 | ||
Development Bank of Japan Inc. | 4,000 | 1.24659% | May 15, 2015 | May 30, 2025 | ||
Sumitomo Mitsui Trust Bank, Limited | 2,800 | 0.77064% | May 31, 2017 | May 31, 2027 | ||
Development Bank of Japan Inc. | 3,000 | 0.77701% | September 29, 2017 | September 30, 2027 | ||
Mizuho Bank, Ltd. | 1,000 | 0.77462% | February 28, 2018 | February 29, 2028 | ||
Sumitomo Mitsui Banking Corporation | 2,500 | 0.80082% | May 24, 2018 | May 31, 2028 | ||
Sumitomo Mitsui Banking Corporation | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Development Bank of Japan Inc. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Mizuho Bank, Ltd. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Mizuho Trust & Banking Co., Ltd. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
MUFG Bank, Ltd. | 2,500 | 0.85883% | October 29, 2018 | October 30, 2028 | ||
MUFG Bank, Ltd. | 1,000 | 0.85003% | October 31, 2018 | October 31, 2028 | ||
Sumitomo Mitsui Trust Bank, Limited | 600 | 0.80864% | December 3, 2018 | November 30, 2028 | ||
Sumitomo Mitsui Banking Corporation | 600 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Mizuho Bank, Ltd. | 600 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Development Bank of Japan Inc. | 300 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Mizuho Trust & Banking Co., Ltd. | 300 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 600 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Development Bank of Japan Inc. | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Banking Corporation | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Bank, Ltd. | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Trust & Banking Co., Ltd | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Bank, Ltd. | 700 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Development Bank of Japan Inc. | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Banking Corporation | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Trust & Banking Co., Ltd | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 300 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Syndicate of lenders arranged by MUFG Bank, Ltd. (Note1) | 3,000 | 0.30250% | September 30, 2019 | September 28, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 3,000 | 0.57722% | January 31, 2020 | January 31, 2030 | ||
Mizuho Bank, Ltd. | 2,000 | 0.57722% | January 31, 2020 | January 31, 2030 | ||
MUFG Bank, Ltd. | 1,500 | 0.62429% | March 31, 2020 | March 29, 2030 | ||
MUFG Bank, Ltd. | 1,000 | 0.41818% |
October 30, 2020 | October 29, 2027 | ||
Development Bank of Japan Inc. | 4,000 | 0.49160% |
December 24, 2020 | December 24, 2030 | ||
Sumitomo Mitsui Trust Bank, Limited | 1,200 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.35% (Note 2) | September 30, 2015 | September 30, 2024 | Unsecured/non-guarenteed Variable interest rate | |
MUFG Bank, Ltd. | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.35% (Note 3) | January 21, 2016 | January 31, 2025 | ||
Sumitomo Mitsui Trust Bank, Limited | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.21% (Note 4) | October 30, 2020 | October 31, 2025 | ||
The Senshu Ikeda Bank, Ltd. | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.25% (Note 4) | October 30, 2020 | October 30, 2026 | ||
Total | 64,900 | - | - | - | - | - |
Grand Total | 69,400 | - | - | - | - | - |
- "Long-term" in the category column refers to borrowings in which the period from the date of drawdown and the repayment date exceeds one year.
- Funds are used for the purchase of the trust beneficiary interests or actual real estate property, as well as related expenses and funds for refinancing.
- The syndicate of lenders consists of THE CHUKYO BANK, Ltd., The Bank of Fukuoka, Ltd. and THE MOMIJI BANK, Ltd.
- The base interest rate that will be adopted for the interest paid on the interest payment date shall be the JBA 3-month Japanese Yen TIBOR of the day two business days before the interest payment date directly preceding the relevant interest payment date (or the execution date of loan if it is the first interest payment date). The interest payment dates are at the end of March, June, September and December of every year with the first payment date being December 30, 2015 (or the previous business day if the applicable date is a non-business day of the bank.).
- The base interest rate that will be adopted for the interest paid on the interest payment date shall be the JBA 3-month Japanese Yen TIBOR of the day two business days before the interest payment date directly preceding the relevant interest payment date (or the execution date of loan if it is the first interest payment date). The interest payment dates are at the end of January, April, July and October of every year with the first payment date being April 28, 2016 (or the previous business day if the applicable date is a non-business day of the bank.).
- The base interest rate that will be adopted for the interest paid on the interest payment date shall be the JBA 3-month Japanese Yen TIBOR of the day two business days before the interest payment date directly preceding the relevant interest payment date (or the execution date of loan if it is the first interest payment date). The interest payment dates are at the end of January, April, July and October of every year with the first payment date being January 29, 2021 (or the previous business day if the applicable date is a non-business day of the bank.).
Investment Corporation Bonds
※This table can be scrolled horizontally.
Name | Issue amount (millions of yen) |
Interest rate | Interest Date | Redemption Date | Notes |
---|---|---|---|---|---|
Second Series of Unsecured Investment Corporation Bonds | 2,000 | 0.29% | November 10, 2016 | November 10, 2023 | Unsecured/non-guaranteed Ratings JCR:AA- |
Third Series of Unsecured Investment Corporation Bonds | 2,000 | 0.90% | November 10, 2016 | November 10, 2031 | Unsecured/non-guaranteed Ratings JCR:AA- |
Fourth Series of Unsecured Investment Corporation Bonds | 1,000 | 0.30% | October 28, 2020 | October 28, 2025 | Unsecured/non-guaranteed Ratings JCR:AA- |
Fifth Series of Unsecured Investment Corporation Bonds | 1,000 | 0.54% | October 28, 2020 | October 28, 2030 | Unsecured/non-guaranteed Ratings JCR:AA- |
Total | 6,000 | - | - | - | - |