Debts / Investment Corporation Bonds
Hankyu Hanshin REIT, Inc. has the borrowings as of September 30, 2024 as follows
Lender | Outstanding debt total (millions of yen) |
Loan to value ratio |
---|---|---|
MUFG Bank, Ltd. | 15,300 | 18.8% |
Development Bank of Japan Inc. | 14,500 | 17.8% |
Sumitomo Mitsui Banking Corporation | 12,900 | 15.8% |
Sumitomo Mitsui Trust Bank, Limited | 11,600 | 14.2% |
Mizuho Bank, Ltd. | 8,900 | 10.9% |
The Senshu Ikeda Bank, Ltd. | 4,300 | 5.3% |
Mizuho Trust & Banking Co., Ltd. | 3,000 | 3.7% |
The Bank of Fukuoka, Ltd. | 1,510 | 1.9% |
Momiji Bank, Ltd. | 1,400 | 1.7% |
The Chukyo Bank, Ltd. | 1,000 | 1.2% |
Shinkin Central Bank | 960 | 1.2% |
The Bank of Kyoto, Ltd. | 750 | 0.9% |
Nippon Life Insurance Company | 750 | 0.9% |
Kansai Mirai Bank, Limited | 560 | 0.7% |
The Chiba Bank, Ltd. | 480 | 0.6% |
The Akita Bank, Ltd. | 430 | 0.5% |
Daishi Hokuetsu Bank, Ltd. | 430 | 0.5% |
The Juhachi-Shinwa Bank, Ltd. | 400 | 0.5% |
The Nanto Bank,Ltd. | 400 | 0.5% |
The Minato Bank, Ltd. | 400 | 0.5% |
The Gunma Bank, Ltd. | 360 | 0.4% |
The Chugoku Bank, Ltd. | 360 | 0.4% |
The 77 Bank, Ltd. | 210 | 0.3% |
The Kiyo Bank, Ltd. | 200 | 0.2% |
THE NISHI-NIPPON CITY BANK, LTD. | 200 | 0.2% |
The Hachijuni Bank, Ltd. | 200 | 0.2% |
Total | 81,500 | 100.0% |
Short-term
※This table can be scrolled horizontally.
Lender | Outstanding debt total (millions of yen) |
Interest rate | Draw down date | Repayment date | Repayment method | Notes |
---|---|---|---|---|---|---|
No short-term debt |
Long-term
※This table can be scrolled horizontally.
Lender | Outstanding debt total (millions of yen) | Interest rate | Draw down date | Repayment date | Repayment method | Notes |
---|---|---|---|---|---|---|
Development Bank of Japan Inc. | 4,000 | 1.24659% | May 15, 2015 | May 30, 2025 | Lump-sum repayment | Unsecured/Non-guaranteed Fixed interest rate |
Sumitomo Mitsui Trust Bank, Limited | 2,800 | 0.77064% | May 31, 2017 | May 31, 2027 | ||
Development Bank of Japan Inc. | 3,000 | 0.77701% | September 29, 2017 | September 30, 2027 | ||
Mizuho Bank, Ltd. | 1,000 | 0.77462% | February 28, 2018 | February 29, 2028 | ||
Sumitomo Mitsui Banking Corporation | 2,500 | 0.80082% | May 24, 2018 | May 31, 2028 | ||
Sumitomo Mitsui Banking Corporation | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Development Bank of Japan Inc. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Mizuho Bank, Ltd. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
Mizuho Trust & Banking Co., Ltd. | 500 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.79156% | May 28, 2018 | May 31, 2028 | ||
MUFG Bank, Ltd. | 2,500 | 0.85883% | October 29, 2018 | October 30, 2028 | ||
MUFG Bank, Ltd. | 1,000 | 0.85003% | October 31, 2018 | October 31, 2028 | ||
Sumitomo Mitsui Trust Bank, Limited | 600 | 0.80864% | December 3, 2018 | November 30, 2028 | ||
Sumitomo Mitsui Banking Corporation | 600 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Mizuho Bank, Ltd. | 600 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Mizuho Trust & Banking Co., Ltd. | 300 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Development Bank of Japan Inc. | 300 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.70528% | January 31, 2019 | January 31, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 600 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Banking Corporation | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Bank, Ltd. | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Trust & Banking Co., Ltd | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Development Bank of Japan Inc. | 400 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Bank, Ltd. | 700 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Sumitomo Mitsui Banking Corporation | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Development Bank of Japan Inc. | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Mizuho Trust & Banking Co., Ltd | 500 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
The Senshu Ikeda Bank, Ltd. | 300 | 0.65668% | March 28, 2019 | March 28, 2029 | ||
Syndicate of lenders arranged by MUFG Bank, Ltd. (Note 1) | 3,000 | 0.30250% | September 30, 2019 | September 28, 2029 | ||
Sumitomo Mitsui Trust Bank, Limited | 3,000 | 0.57722% | January 31, 2020 | January 31, 2030 | ||
Mizuho Bank, Ltd. | 2,000 | 0.57722% | January 31, 2020 | January 31, 2030 | ||
MUFG Bank, Ltd. | 1,500 | 0.62429% | March 31, 2020 | March 29, 2030 | ||
MUFG Bank, Ltd. | 1,000 | 0.41818% | October 30, 2020 | October 29, 2027 | ||
Development Bank of Japan Inc. | 4,000 | 0.49160% | December 24, 2020 | December 24, 2030 | ||
Sumitomo Mitsui Banking Corporation | 2,500 | 0.25806% | July 30, 2021 | July 31, 2025 | ||
Sumitomo Mitsui Banking Corporation | 2,000 | 0.42493% | July 30, 2021 | November 29, 2030 | ||
MUFG Bank, Ltd. | 2,000 | 0.67250% | January 31, 2022 | January 30, 2032 | ||
Sumitomo Mitsui Trust Bank, Limited | 500 | 0.66000% | September 30, 2022 | September 30, 2027 | ||
Sumitomo Mitsui Banking Corporation | 1,200 | 1.04445% | September 30, 2022 | March 31, 2032 | ||
MUFG Bank, Ltd. | 2,600 | 1.09000% | September 30, 2022 | September 30, 2032 | ||
Mizuho Bank, Ltd. | 1,500 | 1.09000% | September 30, 2022 | September 30, 2032 | ||
The Senshu Ikeda Bank, Ltd. | 1,200 | 1.09000% | September 30, 2022 | September 30, 2032 | ||
Sumitomo Mitsui Trust Bank, Limited | 300 | 0.85511% | December 26, 2022 | May 31, 2027 | ||
Mizuho Trust & Banking Co., Ltd. | 1,000 | 1.00854% | December 26, 2022 | June 29, 2029 | ||
Mizuho Bank, Ltd. | 500 | 1.00854% | December 26, 2022 | June 29, 2029 | ||
Sumitomo Mitsui Banking Corporation | 1,500 | 1.10746% | December 26, 2022 | November 29, 2030 | ||
MUFG Bank, Ltd. | 1,000 | 1.30375% | December 26, 2022 | December 24, 2032 | ||
Development Bank of Japan Inc. | 500 | 1.30375% | December 26, 2022 | December 24, 2032 | ||
The Senshu Ikeda Bank, Ltd. | 200 | 1.30375% | December 26, 2022 | December 24, 2032 | ||
Syndicate of lenders arranged by Sumitomo Mitsui Trust Bank, Limited (Note 2) | 1,000 | 0.92750% (Note 7) |
November 30, 2023 | November 30, 2028 | ||
Syndicate of lenders arranged by Sumitomo Mitsui Trust Bank, Limited (Note 3) | 2,000 | 1.19625% (Note 7) |
November 30, 2023 | November 29, 2030 | ||
Syndicate of lenders arranged by MUFG Bank, Ltd. (Note 4) | 3,200 | 1.07500% | February 29, 2024 | February 28, 2031 | ||
Syndicate of lenders arranged by MUFG Bank, Ltd. (Note 5) | 700 | 1.46600% | February 29, 2024 | August 31, 2034 | ||
Sumitomo Mitsui Trust Bank, Limited | 1,200 | 0.96625% | September 30, 2024 | September 28, 2029 | ||
MUFG Bank, Ltd. | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.35% (Note 8) | January 21, 2016 | January 31, 2025 | Unsecured/Non-guarenteed Variable interest rate | |
Sumitomo Mitsui Trust Bank, Limited | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.21% (Note 8) | October 30, 2020 | October 31, 2025 | ||
The Senshu Ikeda Bank, Ltd. | 1,000 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.25% (Note 8) | October 30, 2020 | October 30, 2026 | ||
Syndicate of lenders arranged by Sumitomo Mitsui Trust Bank, Limited (Note 6) | 3,900 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.33% (Note 8) | November 30, 2023 | May 31, 2032 | ||
MUFG Bank, Ltd. | 1,400 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Development Bank of Japan Inc. | 1,300 | Base interest rate (JBA 3-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Sumitomo Mitsui Banking Corporation | 1,200 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Sumitomo Mitsui Trust Bank, Limited | 1,100 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Mizuho Bank, Ltd. | 800 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
The Senshu Ikeda Bank, Ltd. | 400 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Mizuho Trust & Banking Co., Ltd. | 300 | Base interest rate (JBA 1-month Japanese Yen TIBOR) + 0.25% (Note 8) | March 27, 2024 | March 27, 2026 | ||
Total | 81,500 | - | - | - | - | - |
Grand Total | 81,500 | - | - | - | - | - |
- "Long-term" refers to borrowings in which the period from the date of drawdown and the repayment date exceeds one year.
- Funds are used for the purchase of the trust beneficiary interests or actual real estate property, as well as related expenses and funds for refinancing.
- The syndicate of lenders consists of The Chukyo Bank, Ltd., The Bank of Fukuoka, Ltd. and Momiji Bank,Ltd.
- The syndicate of lenders consists of The Akita Bank, Ltd., Daishi Hokuetsu Bank, Ltd., The Chiba Bank, Ltd. and The Bank of Fukuoka, Ltd.
- The syndicate of lenders consists of Kansai Mirai Bank, Limited, The Gunma Bank, Ltd., Shinkin Central Bank, The Chugoku Bank, Ltd., The 77 Bank, Ltd., The Bank of Fukuoka, Ltd. and The Chiba Bank, Ltd.
- The syndicate of lenders consists of MUFG Bank, Ltd., Mizuho Bank, Ltd., The Senshu Ikeda Bank, Ltd., Nippon Life Insurance Company and The Bank of Kyoto, Ltd.
- The syndicate of lenders consists of Nippon Life Insurance Company and The Bank of Kyoto, Ltd.
- The syndicate of lenders consists of Shinkin Central Bank, The Bank of Kyoto, Ltd., The Juhachi-Shinwa Bank, Ltd., The Nanto Bank,Ltd., The Minato Bank, Ltd., Momiji Bank, Ltd., The Chiba Bank, Ltd., The Bank of Fukuoka, Ltd., Kansai Mirai Bank, Limited, The Kiyo Bank, Ltd., THE NISHI-NIPPON CITY BANK, LTD. and The Hachijuni Bank, Ltd.
- The borrwing has a floating interest rate but the interest rate swap transaction is undertaken to hedge the risks of interest rate volatility. Therefore, the interest rate after the swap has taken place (fixation of interest rate) is stated.
- The base interest rate applied on the interest to be paid on interest payment date will be JBA 1-month Japanese Yen TIBOR or JBA 3-month Japanese Yen TIBOR as of two days prior to the most recent interest payment date (in case of first payment, this will be the drawdown date) of each interest payment date. The interest rate can be referenced on the website of the JBA TIBOR Administration: http://www.jbatibor.or.jp/english/rate/
Investment Corporation Bonds
※This table can be scrolled horizontally.
Name | Issue amount (millions of yen) |
Interest rate | Issue date | Redemption date | Notes |
---|---|---|---|---|---|
Third Series of Unsecured Investment Corporation Bonds | 2,000 | 0.900% | November 10, 2016 | November 10, 2031 | Unsecured/non-guaranteed Ratings JCR:AA- |
Fourth Series of Unsecured Investment Corporation Bonds (Green Bonds) | 1,000 | 0.300% | October 28, 2020 | October 28, 2025 | Unsecured/non-guaranteed Ratings JCR:AA- |
Fifth Series of Unsecured Investment Corporation Bonds (Green Bonds) | 1,000 | 0.540% | October 28, 2020 | October 28, 2030 | Unsecured/non-guaranteed Ratings JCR:AA- |
Sixth Series of Unsecured Investment Corporation Bonds (Green Bonds) | 1,300 | 1.409% | February 20, 2024 | February 20, 2034 | Unsecured/non-guaranteed Ratings JCR:AA- |
Total | 5,300 | - | - | - | - |