Occupancy Rate
* This table can be scrolled horizontally.
8th | Dec. 2008 | Jan. 2009 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 97.8% | 98.7% | 98.9% | 98.6% | 98.4% | 98.5% |
HEP Five | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 100.0% |
Kitano Hankyu Building | 98.5% | 98.1% | 97.8% | 93.0% | 93.0% | 93.0% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 91.0% | 91.0% | 91.0% | 91.0% | 87.5% | 87.5% |
NU chayamachi | 93.8% | 94.2% | 95.0% | 93.9% | 94.3% | 93.4% |
Sphere Tower Tennozu | 73.8% | 73.8% | 81.1% | 81.1% | 81.1% | 86.6% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 89.6% | 89.6% | 89.6% | 80.9% | 80.9% |
* This table can be scrolled horizontally.
7th | Jun. 2008 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 98.5% | 98.2% | 98.1% | 98.8% | 98.8% | 98.1% |
HEP Five | 97.5% | 94.5% | 92.1% | 95.8% | 99.5% | 100.0% |
Kitano Hankyu Building | 99.4% | 99.4% | 99.4% | 99.4% | 99.4% | 98.5% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 91.0% | 91.0% | 91.0% | 91.0% | 91.0% | 91.0% |
NU chayamachi | 97.9% | 96.8% | 96.8% | 93.8% | 93.8% | 93.8% |
Sphere Tower Tennozu | 92.5% | 92.5% | 92.5% | 95.9% | 91.9% | 80.8% |
Shiodome East Side Building | 91.6% | 91.6% | 91.6% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period