Hankyu Hanshin REIT, Inc.

TSE Code:8977

Portfolio Information

Occupancy Rate

* This table can be scrolled horizontally.

40th Dec. 2024 Jan. 2025 Feb. Mar. Apr. May
Total 99.6% 99.6% 99.6% 99.8% 99.7% 99.7%
HEP Five 97.7% 98.9% 98.7% 99.1% 99.6% 99.4%
Kitano Hankyu Building 99.6% 100.0% 100.0% 100.0% 100.0% 100.0%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 100.0% 100.0% 94.9% 94.9% 94.9% 94.9%
Shiodome East Side Building 86.9% 86.9% 86.9% 86.9% 86.9% 86.9%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 94.3% 94.4% 94.5% 94.6% 94.7% 94.7%
GRAND FRONT OSAKA (North Building) 99.7% 99.7% 99.7% 99.7% 99.3% 99.5%
FUNDES JIMBOCHO 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
SHIBAURA RENASITE TOWER 100.0% 100.0% 100.0% 100.0% 77.5% 77.5%
H-CUBE MINAMIAOYAMA 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
H-CUBE KITAAOYAMA 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
H-CUBE MINAMIAOYAMA II 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

* This table can be scrolled horizontally.

39th Jun. 2024 Jul. Aug. Sep. Oct. Nov.
Total 99.5% 99.5% 99.5% 99.7% 99.9% 99.6%
HEP Five 99.5% 98.4% 97.6% 99.0% 99.1% 99.2%
Kitano Hankyu Building 96.8% 96.8% 96.2% 98.9% 99.6% 99.6%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Shiodome East Side Building 88.9% 88.9% 88.9% 93.1% 100.0% 86.9%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 99.8% 99.8% 100.0% 100.0% 100.0% 100.0%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 91.9% 93.3% 93.6% 93.6% 94.7% 94.7%
GRAND FRONT OSAKA (North Building) 98.9% 98.9% 99.1% 99.3% 99.3% 99.3%
FUNDES JIMBOCHO 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
SHIBAURA RENASITE TOWER 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
H-CUBE MINAMIAOYAMA 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
H-CUBE KITAAOYAMA 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
H-CUBE MINAMIAOYAMA II 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Latest date

Previous date