Hankyu Hanshin REIT, Inc.

TSE Code:8977

Portfolio Information

Occupancy Rate

* This table can be scrolled horizontally.

34th Dec. 2021 Jan. 2022 Feb. Mar. Apr. May
Total 99.5% 99.5% 99.5% 99.3% 99.3% 99.3%
HEP Five 98.2% 97.7% 95.7% 95.7% 96.5% 95.8%
Kitano Hankyu Building 94.7% 94.7% 94.7% 94.7% 94.7% 94.7%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 100.0% 100.0% 100.0% 100.0% 94.7% 94.7%
Shiodome East Side Building 95.8% 95.8% 95.8% 88.9% 88.9% 88.9%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 99.8% 99.8% 99.8% 99.8% 100.0% 100.0%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 97.6% 97.7% 97.7% 95.3% 95.0% 95.4%
GRAND FRONT OSAKA (North Building) 98.3% 98.4% 98.5% 98.5% 98.5% 98.7%
FUNDES JIMBOCHO 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
SHIBAURA RENASITE TOWER 88.7% 88.7% 88.7% 88.7% 88.7% 94.2%
H-CUBE MINAMIAOYAMA 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

* This table can be scrolled horizontally.

33rd Jun. 2021 Jul. Aug. Sep. Oct. Nov.
Total 99.6% 99.7% 99.6% 99.5% 99.4% 99.4%
HEP Five 97.0% 97.2% 97.0% 97.3% 98.2% 98.1%
Kitano Hankyu Building 96.8% 96.8% 96.8% 96.8% 94.7% 94.7%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sphere Tower Tennozu 99.0% 99.0% 99.0% 99.0% 98.6% 98.6%
Shiodome East Side Building 100.0% 100.0% 95.8% 95.8% 95.8% 95.8%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 100.0% 100.0% 100.0% 100.0% 99.8% 99.8%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 98.5% 98.6% 98.3% 96.7% 97.0% 97.1%
GRAND FRONT OSAKA (North Building) 97.3% 97.5% 97.5% 98.2% 98.2% 98.2%
FUNDES JIMBOCHO 89.8% 89.8% 89.8% 89.8% 89.8% 89.8%
SHIBAURA RENASITE TOWER 87.4% 87.4% 88.7% 83.0% 88.7% 88.7%

Latest date

Previous date