Occupancy Rate
* This table can be scrolled horizontally.
38th | Dec. 2023 | Jan. 2024 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.5% | 99.5% | 99.5% | 99.5% | 99.4% | 99.5% |
HEP Five | 98.9% | 98.9% | 99.0% | 99.7% | 99.4% | 99.0% |
Kitano Hankyu Building | 96.8% | 96.8% | 96.8% | 96.8% | 96.8% | 96.8% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 100.0% | 100.0% | 100.0% | 100.0% | 97.1% | 100.0% |
Shiodome East Side Building | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% | 99.8% | 99.8% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 93.9% | 93.5% | 93.4% | 93.5% | 93.4% | 93.4% |
GRAND FRONT OSAKA (North Building) | 98.3% | 98.0% | 98.0% | 98.1% | 98.0% | 98.2% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
SHIBAURA RENASITE TOWER | 98.7% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE MINAMIAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE KITAAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE MINAMIAOYAMA II | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
37th | Jun. 2023 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.3% | 99.3% | 99.4% | 99.5% | 99.5% | 98.5% |
HEP Five | 95.7% | 98.1% | 98.3% | 98.0% | 98.9% | 98.9% |
Kitano Hankyu Building | 94.7% | 94.7% | 96.8% | 96.8% | 96.8% | 96.8% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 68.9% |
Ueroku F Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Shiodome East Side Building | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% | 88.9% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 94.1% | 93.2% | 93.1% | 93.6% | 93.6% | 94.1% |
GRAND FRONT OSAKA (North Building) | 98.1% | 98.1% | 98.1% | 98.2% | 98.3% | 98.3% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
SHIBAURA RENASITE TOWER | 91.7% | 93.2% | 98.7% | 98.7% | 98.7% | 98.7% |
H-CUBE MINAMIAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE KITAAOYAMA | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
H-CUBE MINAMIAOYAMA II | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period