Occupancy Rate
* This table can be scrolled horizontally.
10th | Dec. 2009 | Jan. 2010 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 98.6% | 98.5% | 98.4% | 98.3% | 98.3% | 98.4% |
HEP Five | 99.2% | 98.8% | 96.3% | 99.2% | 100.0% | 100.0% |
Kitano Hankyu Building | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 96.6% | 92.1% | 92.1% | 84.8% | 84.8% | 84.8% |
NU chayamachi | 95.0% | 93.3% | 93.3% | 92.7% | 91.3% | 91.7% |
Sphere Tower Tennozu | 98.4% | 97.8% | 98.4% | 98.4% | 100.0% | 99.7% |
Shiodome East Side Building | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% |
Namba-Hanshin Building | 80.4% | 78.9% | 80.4% | 77.6% | 77.6% | 77.6% |
* This table can be scrolled horizontally.
9th | Jun. 2009 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 98.7% | 98.8% | 98.7% | 98.8% | 98.9% | 98.7% |
HEP Five | 100.0% | 100.0% | 99.5% | 100.0% | 99.7% | 99.6% |
Kitano Hankyu Building | 93.0% | 93.0% | 93.2% | 92.5% | 92.5% | 92.5% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 87.5% | 87.5% | 87.5% | 86.6% | 96.6% | 96.6% |
NU chayamachi | 95.4% | 95.4% | 92.4% | 94.3% | 95.1% | 96.6% |
Sphere Tower Tennozu | 94.4% | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 93.1% |
Namba-Hanshin Building | 78.1% | 78.1% | 78.1% | 78.1% | 78.1% | 78.1% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period