Occupancy Rate
* This table can be scrolled horizontally.
2nd | Dec. 2005 | Jan. 2006 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.5% | 99.3% | 98.8% | 100.0% | 100.0% | 100.0% |
HEP Five | 100.0% | 99.0% | 99.0% | 100.0% | 100.0% | 100.0% |
Kitano Hankyu Building | 100.0% | 99.7% | 99.7% | 100.0% | 100.0% | 100.0% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 91.1% | 91.1% | 83.9% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
1st | Jun. 2005 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.8% | 99.8% | 99.7% | 100.0% | 100.0% | 99.5% |
HEP Five | 100.0% | 100.0% | 99.6% | 100.0% | 100.0% | 100.0% |
Kitano Hankyu Building | 99.4% | 99.4% | 99.4% | 100.0% | 100.0% | 100.0% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 91.1% |
* This table can be scrolled horizontally.
1st | Dec. 2004 | Jan. 2005 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 97.8% | 98.0% | 99.5% | 99.8% | ||
HEP Five | 98.9% | 100.0% | 100.0% | 100.0% | ||
Kitano Hankyu Building | 95.5% | 95.5% | 98.9% | 99.4% | ||
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | ||
Ueroku F Building |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period