Hankyu Hanshin REIT, Inc.

TSE Code:8977

Portfolio Information

Occupancy Rate

* This table can be scrolled horizontally.

32nd Dec. 2020 Jan. 2021 Feb. Mar. Apr. May
Total 99.8% 99.7% 99.7% 99.7% 99.6% 99.6%
HEP Five 98.5% 98.5% 95.8% 96.3% 96.6% 95.9%
Kitano Hankyu Building 99.3% 97.7% 97.7% 97.7% 97.7% 96.5%
Dew Hankyu Yamada 99.0% 99.0% 98.8% 98.8% 98.8% 99.8%
Ueroku F Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sphere Tower Tennozu 99.6% 99.6% 99.6% 99.6% 98.6% 99.0%
Shiodome East Side Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 99.8% 100.0% 100.0% 100.0% 100.0% 100.0%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 98.1% 98.6% 98.6% 98.6% 98.6% 98.6%
GRAND FRONT OSAKA (North Building) 97.8% 97.8% 97.8% 96.8% 97.3% 97.3%
FUNDES JIMBOCHO 89.8% 89.8% 89.8% 89.8% 89.8% 89.8%
SHIBAURA RENASITE TOWER 100.0% 100.0% 100.0% 93.1% 84.8% 87.4%

* This table can be scrolled horizontally.

31st Jun. 2020 Jul. Aug. Sep. Oct. Nov.
Total 99.9% 99.9% 99.9% 99.9% 99.9% 99.8%
HEP Five 98.6% 99.0% 98.0% 98.4% 98.8% 97.6%
Kitano Hankyu Building 100.0% 100.0% 99.7% 99.7% 99.7% 99.3%
Dew Hankyu Yamada 99.0% 99.0% 99.0% 99.0% 99.0% 99.0%
Ueroku F Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sphere Tower Tennozu 99.6% 99.6% 99.6% 99.6% 99.6% 99.6%
Shiodome East Side Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Kita-Aoyama San cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
METS OZONE 100.0% 100.0% 100.0% 100.0% 99.8% 99.8%
GRAND FRONT OSAKA (Umekita Plaza and South Building) 99.5% 99.2% 98.6% 98.5% 98.2% 98.3%
GRAND FRONT OSAKA (North Building) 99.0% 99.0% 99.1% 98.2% 98.2% 98.2%
FUNDES JIMBOCHO 100.0% 100.0% 100.0% 100.0% 100.0% 89.8%
SHIBAURA RENASITE TOWER 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Latest date

Previous date