Occupancy Rate
* This table can be scrolled horizontally.
26th | Dec. 2017 | Jan. 2018 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.8% | 99.7% | 99.7% | 99.7% | 99.8% | 99.8% |
HEP Five | 99.7% | 99.7% | 91.7% | 95.5% | 99.3% | 99.3% |
Kitano Hankyu Building | 98.8% | 96.3% | 96.3% | 96.3% | 96.3% | 96.3% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 100.0% | 93.8% | 93.8% | 93.8% | 100.0% | 100.0% |
Sphere Tower Tennozu | 93.0% | 93.0% | 94.8% | 94.8% | 94.8% | 94.8% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
25th | Jun. 2017 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.7% | 99.7% | 99.7% | 99.7% | 99.7% | 99.8% |
HEP Five | 100.0% | 100.0% | 99.8% | 99.1% | 100.0% | 99.7% |
Kitano Hankyu Building | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% |
Sphere Tower Tennozu | 88.1% | 88.1% | 88.1% | 88.1% | 88.1% | 93.0% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period