Occupancy Rate
* This table can be scrolled horizontally.
| 14th | Dec. 2011 | Jan. 2012 | Feb. | Mar. | Apr. | May |
|---|---|---|---|---|---|---|
| Total | 99.3% | 99.3% | 98.4% | 98.5% | 98.5% | 98.5% |
| HEP Five | 99.6% | 99.6% | 97.9% | 100.0% | 100.0% | 100.0% |
| Kitano Hankyu Building | 98.5% | 98.2% | 99.7% | 99.7% | 99.7% | 100.0% |
| Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Ueroku F Building | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% |
| NU chayamachi | 98.6% | 98.6% | 84.0% | 81.0% | 81.0% | 85.0% |
| Sphere Tower Tennozu | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 92.7% |
| Shiodome East Side Building | 100.0% | 100.0% | 86.9% | 90.9% | 90.9% | 90.9% |
| Namba-Hanshin Building | 83.3% | 85.7% | 85.7% | 85.7% | 85.7% | 85.7% |
* This table can be scrolled horizontally.
| 13th | Jun. 2011 | Jul. | Aug. | Sep. | Oct. | Nov. |
|---|---|---|---|---|---|---|
| Total | 99.0% | 99.4% | 99.4% | 99.5% | 99.5% | 99.4% |
| HEP Five | 99.6% | 99.3% | 98.8% | 99.6% | 99.6% | 99.6% |
| Kitano Hankyu Building | 93.6% | 96.9% | 97.3% | 98.5% | 98.5% | 98.5% |
| Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Ueroku F Building | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% |
| NU chayamachi | 98.6% | 98.6% | 97.6% | 97.6% | 97.1% | 97.1% |
| Sphere Tower Tennozu | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
| Shiodome East Side Building | 93.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Namba-Hanshin Building | 93.9% | 93.9% | 93.9% | 93.9% | 93.9% | 92.5% |
Latest date
Previous date
- 39th Fiscal Period / 40th Fiscal Period
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period
