Occupancy Rate
* This table can be scrolled horizontally.
18th | Dec. 2013 | Jan. 2014 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 98.5% | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% |
HEP Five | 97.2% | 97.2% | 94.3% | 97.4% | 97.4% | 97.4% |
Kitano Hankyu Building | 96.2% | 96.2% | 98.7% | 98.7% | 98.7% | 98.7% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% |
Sphere Tower Tennozu | 42.8% | 42.8% | 39.4% | 39.4% | 39.4% | 39.4% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 83.7% | 73.1% | 73.1% | 87.7% | 87.7% | 92.8% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
17th | Jun. 2013 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.6% | 99.6% | 99.6% | 98.8% | 98.6% | 98.6% |
HEP Five | 99.1% | 99.1% | 98.1% | 98.5% | 98.7% | 97.2% |
Kitano Hankyu Building | 97.8% | 97.8% | 97.8% | 97.5% | 96.2% | 96.2% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% |
Sphere Tower Tennozu | 89.6% | 89.6% | 89.6% | 46.6% | 42.8% | 42.8% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 92.6% | 94.9% | 94.9% | 94.9% | 94.9% | 94.9% |
Kita-Aoyama San cho-me Building | 100.0% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period