Occupancy Rate
* This table can be scrolled horizontally.
16th | Dec. 2012 | Jan. 2013 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.0% | 99.0% | 98.5% | 98.9% | 99.5% | 99.5% |
HEP Five | 99.6% | 99.6% | 89.3% | 97.3% | 97.3% | 99.1% |
Kitano Hankyu Building | 100.0% | 100.0% | 97.8% | 97.8% | 97.8% | 97.8% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 89.9% | 89.9% | 89.9% | 97.2% | 97.2% | 97.2% |
NU chayamachi | 87.7% | 87.7% | 86.2% | 86.4% | ||
Sphere Tower Tennozu | 91.2% | 91.2% | 91.2% | 91.2% | 91.2% | 89.6% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 94.9% | 92.6% | 92.6% | 92.6% | 92.6% | 92.6% |
* This table can be scrolled horizontally.
15th | Jun. 2012 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 98.7% | 99.0% | 98.8% | 98.9% | 98.9% | 99.0% |
HEP Five | 100.0% | 99.6% | 98.4% | 99.2% | 99.6% | 99.6% |
Kitano Hankyu Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 89.9% | 89.9% | 89.9% | 89.9% | 87.0% | 89.9% |
NU chayamachi | 89.0% | 89.0% | 87.2% | 88.2% | 88.2% | 87.7% |
Sphere Tower Tennozu | 92.7% | 92.7% | 89.6% | 89.6% | 90.2% | 90.2% |
Shiodome East Side Building | 91.2% | 95.8% | 95.8% | 95.8% | 95.8% | 100.0% |
Namba-Hanshin Building | 85.7% | 94.9% | 94.9% | 94.9% | 94.9% | 94.9% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period