Occupancy Rate
* This table can be scrolled horizontally.
| 4th | Dec. 2006 | Jan. 2007 | Feb. | Mar. | Apr. | May | 
|---|---|---|---|---|---|---|
| Total | 99.4% | 98.2% | 98.6% | 98.6% | 98.5% | 98.5% | 
| HEP Five | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 
| Kitano Hankyu Building | 97.9% | 97.9% | 100.0% | 100.0% | 99.4% | 99.4% | 
| Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 
| Ueroku F Building | 95.2% | 66.5% | 66.5% | 66.5% | 66.5% | 66.5% | 
| NU chayamachi | 99.2% | 99.2% | 99.2% | 
* This table can be scrolled horizontally.
| 3rd | Jun. 2006 | Jul. | Aug. | Sep. | Oct. | Nov. | 
|---|---|---|---|---|---|---|
| Total | 99.5% | 99.4% | 99.3% | 99.3% | 99.3% | 99.3% | 
| HEP Five | 100.0% | 100.0% | 99.8% | 99.8% | 100.0% | 100.0% | 
| Kitano Hankyu Building | 97.9% | 97.1% | 97.1% | 97.1% | 97.1% | 97.1% | 
| Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 
| Ueroku F Building | 100.0% | 100.0% | 100.0% | 100.0% | 95.2% | 95.2% | 
| NU chayamachi | 
Latest date
Previous date
- 39th Fiscal Period / 40th Fiscal Period
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period
