Occupancy Rate
* This table can be scrolled horizontally.
30th | Dec. 2019 | Jan. 2020 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 99.1% | 99.8% | 99.7% | 99.7% | 99.8% | 99.8% |
HEP Five | 99.8% | 99.8% | 99.6% | 98.8% | 99.1% | 98.7% |
Kitano Hankyu Building | 100.0% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% |
Dew Hankyu Yamada | 98.8% | 98.8% | 98.8% | 98.8% | 99.0% | 99.0% |
Ueroku F Building | 100.0% | 100.0% | 90.0% | 90.0% | 90.0% | 90.0% |
Sphere Tower Tennozu | 99.6% | 99.6% | 99.6% | 100.0% | 100.0% | 99.6% |
Shiodome East Side Building | 63.5% | 93.8% | 93.8% | 93.8% | 100.0% | 100.0% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 99.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 100.0% | 99.5% | 99.6% | 99.8% | 99.8% | 99.5% |
GRAND FRONT OSAKA (North Building) | 99.3% | 99.6% | 99.5% | 99.4% | 99.2% | 99.0% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
SHIBAURA RENASITE TOWER | 100.0% |
* This table can be scrolled horizontally.
29th | Jun. 2019 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 99.7% | 99.6% | 99.7% | 99.1% | 99.1% | 99.1% |
HEP Five | 99.6% | 99.7% | 99.5% | 99.2% | 99.8% | 99.8% |
Kitano Hankyu Building | 96.6% | 96.6% | 100.0% | 98.8% | 100.0% | 100.0% |
Dew Hankyu Yamada | 99.6% | 99.8% | 99.8% | 98.8% | 98.8% | 98.8% |
Ueroku F Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Sphere Tower Tennozu | 100.0% | 100.0% | 100.0% | 100.0% | 99.6% | 99.6% |
Shiodome East Side Building | 93.8% | 89.8% | 89.8% | 63.5% | 63.5% | 63.5% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
METS OZONE | 100.0% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
GRAND FRONT OSAKA (Umekita Plaza and South Building) | 99.8% | 99.7% | 99.8% | 99.8% | 99.8% | 99.8% |
GRAND FRONT OSAKA (North Building) | 99.3% | 99.5% | 99.5% | 99.5% | 99.4% | 99.3% |
FUNDES JIMBOCHO | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period