Occupancy Rate
* This table can be scrolled horizontally.
20th | Dec. 2014 | Jan. 2015 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 98.7% | 98.7% | 98.7% | 98.8% | 98.8% | 98.7% |
HEP Five | 100.0% | 99.1% | 98.2% | 99.3% | 99.8% | 100.0% |
Kitano Hankyu Building | 98.7% | 98.7% | 98.3% | 98.3% | 98.3% | 97.9% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 93.8% | 93.8% | 93.8% | 100.0% | 100.0% | 100.0% |
Sphere Tower Tennozu | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 94.9% | 97.7% | 97.7% | 100.0% | 96.0% | 96.0% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
* This table can be scrolled horizontally.
19th | Jun. 2014 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 98.7% | 98.7% | 98.7% | 98.7% | 98.7% | 98.7% |
HEP Five | 98.3% | 99.3% | 97.7% | 99.0% | 99.3% | 99.2% |
Kitano Hankyu Building | 98.7% | 98.7% | 98.7% | 98.7% | 98.7% | 98.7% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% | 93.8% |
Sphere Tower Tennozu | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% | 39.0% |
Shiodome East Side Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Namba-Hanshin Building | 89.5% | 91.5% | 91.5% | 91.5% | 94.9% | 94.9% |
Kita-Aoyama San cho-me Building | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period