Occupancy Rate
* This table can be scrolled horizontally.
12th | Dec. 2010 | Jan. 2011 | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|
Total | 98.7% | 98.7% | 98.7% | 98.8% | 98.8% | 99.0% |
HEP Five | 99.6% | 99.6% | 98.6% | 99.6% | 98.0% | 98.0% |
Kitano Hankyu Building | 93.5% | 92.3% | 93.6% | 93.6% | 93.6% | 93.6% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% | 89.9% |
NU chayamachi | 95.1% | 96.7% | 96.4% | 97.9% | 98.6% | 98.6% |
Sphere Tower Tennozu | 97.3% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
Shiodome East Side Building | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% |
Namba-Hanshin Building | 85.1% | 85.1% | 85.1% | 85.1% | 85.1% | 93.9% |
* This table can be scrolled horizontally.
11th | Jun. 2010 | Jul. | Aug. | Sep. | Oct. | Nov. |
---|---|---|---|---|---|---|
Total | 98.3% | 98.3% | 98.3% | 98.4% | 98.6% | 98.7% |
HEP Five | 100.0% | 100.0% | 100.0% | 100.0% | 99.6% | 99.6% |
Kitano Hankyu Building | 92.5% | 92.2% | 92.8% | 93.5% | 93.5% | 93.5% |
Dew Hankyu Yamada | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ueroku F Building | 84.8% | 89.3% | 89.3% | 86.5% | 89.9% | 89.9% |
NU chayamachi | 92.2% | 92.2% | 89.3% | 92.3% | 94.5% | 94.5% |
Sphere Tower Tennozu | 99.7% | 99.7% | 99.7% | 99.7% | 98.1% | 98.1% |
Shiodome East Side Building | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% |
Namba-Hanshin Building | 74.2% | 74.2% | 74.2% | 75.3% | 79.3% | 85.1% |
Latest date
Previous date
- 37th Fiscal Period / 38th Fiscal Period
- 35th Fiscal Period / 36th Fiscal Period
- 33rd Fiscal Period / 34th Fiscal Period
- 31st Fiscal Period / 32nd Fiscal Period
- 29th Fiscal Period / 30th Fiscal Period
- 27th Fiscal Period / 28th Fiscal Period
- 25th Fiscal Period / 26th Fiscal Period
- 23rd Fiscal Period / 24th Fiscal Period
- 21st Fiscal Period / 22nd Fiscal Period
- 19th Fiscal Period / 20th Fiscal Period
- 17th Fiscal Period / 18th Fiscal Period
- 15th Fiscal Period / 16th Fiscal Period
- 13th Fiscal Period / 14th Fiscal Period
- 11th Fiscal Period / 12th Fiscal Period
- 9th Fiscal Period / 10th Fiscal Period
- 7th Fiscal Period / 8th Fiscal Period
- 5th Fiscal Period / 6th Fiscal Period
- 3rd Fiscal Period / 4th Fiscal Period
- 1st Fiscal Period / 2nd Fiscal Period