(As of March 27, 2026)
この表は左右にスクロールできます。
| Facility type | Name | Location | Year completed | Leasable area (㎡)(Note 1) |
Date of acquisition | Acquisition price(millions of yen) | Invest. ratio |
|---|---|---|---|---|---|---|---|
| Retail-use facilities | HEP Five | Kita-ku, Osaka City | 1998 | 6,337.37 (2,923.44) | February 1, 2005 | 6,468 | 3.6% |
| Retail-use facilities | Kitano Hankyu Building | Kita-ku, Osaka City | 1985 | 28,194.15 (18,480.69) | February 1, 2005 | 7,740 | 4.3% |
| Retail-use facilities | Dew Hankyu Yamada | Suita City, Osaka Prefecture | 2003 | 13,027.28 | February 1, 2005 | 6,930 | 3.9% |
| Retail-use facilities | Takatsuki-Josai Shopping Center | Takatsuki City, Osaka Prefecture | 2003 | 31,451.81 | November 15, 2005 | 8,655 | 4.8% |
| Retail-use facilities | Nitori Ibaraki-Kita Store (site) | Ibaraki City, Osaka Prefecture | - | 6,541.31 | March 29, 2006 | 1,318 | 0.7% |
| Retail-use facilities | HANKYU NISHINOMIYA GARDENS | Nishinomiya City, Hyogo Prefecture | 2008 | 70,558.88 | April 16, 2013 | 18,300 | 10.2% |
| Retail-use facilities | AEON MALL SAKAIKITAHANADA (site) | Kita-ku, Sakai City, Osaka Prefecture | - | 64,104.27 | June 27, 2013 | 8,100 | 4.5% |
| Retail-use facilities | MANDAI Toyonaka Honan Store (site) | Toyonaka City, Osaka Prefecture | - | 8,159.41 | June 27, 2013 | 1,870 | 1.0% |
| Retail-use facilities | Kita-Aoyama San cho-me Building | Minato-ku, Tokyo | 2013 | 619.76 | November 12, 2013 | 1,680 | 0.9% |
| Retail-use facilities | kotocross Hankyu Kawaramachi | Shimogyo-ku, Kyoto City etc. | 2007 | 4,400.13 | June 4, 2014 | 2,770 | 1.5% |
| Retail-use facilities | DAILY QANAT Izumiya Horikawa Marutamachi Store (site) | Kamigyo-ku, Kyoto City etc. | - | 3,776.15 | June 4, 2014 | 3,100 | 1.7% |
| Retail-use facilities | LIFE Shimoyamate Store (site) | Chuo-ku, Kobe City, Hyogo Prefecture | - | 2,397.83 | June 4, 2014 | 1,421 | 0.8% |
| Retail-use facilities | MANDAI Gojo Nishikoji Store (site) | Ukyo-ku, Kyoto City etc. | - | 9,182.80 | June 24, 2014 | 4,182 | 2.3% |
| Retail-use facilities | KOHYO Onohara Store | Minoh City, Osaka Prefecture | 2016 | 3,310.31 | July 1, 2016 | 1,631 | 0.9% |
| Retail-use facilities | OASIS Town Itami Konoike (site) | Itami City, Hyogo Prefecture | - | 17,997.10 | November 25, 2016 | 7,100 | 4.0% |
| Retail-use facilities | METS OZONE | Higashi-ku, Nagoya City, Aichi Prefecture | 2002 | 15,708.81 | February 15, 2018 | 5,400 | 3.0% |
| Retail-use facilities | MANDAI Nigawa Store (site) | Nishinomiya City, Hyogo Prefecture | - | 9,194.01 | March 27, 2018 | 2,280 | 1.3% |
| Retail-use facilities | LAMU Higashiosaka Branch (site) | Higashiosaka City, Osaka Prefecture | - | 8,942.54 | March 27, 2018 | 1,850 | 1.0% |
| Retail-use facilities | Vessel Inn Hakata Nakasu | Hakata-ku, Fukuoka City | 2009 | 2,776.49 | March 29, 2018 | 2,760 | 1.5% |
| Retail-use facilities | FUNDES JIMBOCHO | Chiyoda-ku, Tokyo etc. | 2016 | 1,168.43 | March 29, 2019 | 2,830 | 1.6% |
| Retail-use facilities | Valor Takatsuki Store (site) | Takatsuki City, Osaka Prefecture | - | 7,366.39 | March 29, 2019 | 2,258 | 1.3% |
| Retail-use facilities | Namba Ebisubashi (site) | Chuo-ku, Osaka City | - | 302.40 | March 31, 2020 | 4,230 | 2.4% |
| Retail-use facilities | MANDAI Shimoshinjo Store | Higashiyodogawa-ku, Osaka City | 1998 | 1,608.65 | March 31, 2020 | 674 | 0.4% |
| Retail-use facilities | H-CUBE MINAMIAOYAMA | Minato-ku, Tokyo | 2020 | 774.21 | December 14, 2021 | 6,650 | 3.7% |
| Retail-use facilities | H-CUBE KITAAOYAMA | Minato-ku, Tokyo | 2021 | 386.03 | December 1, 2022 | 1,410 | 0.8% |
| Retail-use facilities | H-CUBE MINAMIAOYAMA Ⅱ | Minato-ku, Tokyo | 2021 | 427.33 | December 1, 2022 | 3,468 | 1.9% |
| Retail-use facilities | Home Center Kohnan Sakai Takasu Store (site) | Sakai-ku, Sakai City, Osaka Prefecture | - | 21,235.72 | March 27, 2024 | 6,500 | 3.6% |
| Retail-use facilities | Friend Mart Ibaraki Hirata Store (site) | Ibaraki City, Osaka Prefecture | - | 5,537.30 | April 3, 2025 | 2,440 | 1.4% |
| Retail-use facilities | AEON MALL INAGAWA | Kawabe-gun, Hyogo Prefecture | 1998 | 62,100.86 | April 23, 2025 | 11,500 | 6.4% |
| Retail-use facilities | (Tentative Name) Sugi Pharmacy Daito Goryo Store (site) | Daito City, Osaka Prefecture | - | 2,735.30 | March 27, 2026 | 1,100 | 0.6% |
| Office-use facilities | Hankyu Corporation Head Office Building | Kita-ku, Osaka City | 1992 | 27,369.37 | April 10, 2013 | 10,200 | 5.7% |
| Office-use facilities | SHIBAURA RENASITE TOWER | Minato-ku, Tokyo | 2009 | 1,833.96 | May 28, 2020 | 3,475 | 1.9% |
| Office-use facilities | Hankyu Hanshin Ueno Okachimachi Building | Taito-ku, Tokyo | 2022 | 1,856.25 | September 30, 2025 | 3,213 | 1.8% |
| Complex facilities | Ueroku F Building | Chuo-ku, Osaka City | 1993 | 4,586.83 | November 1, 2005 | 2,980 | 1.7% |
| Complex facilities | LAXA Osaka | Fukushima-ku, Osaka City | 1999 | 30,339.91 | January 22, 2009 | 5,122 | 2.9% |
| Complex facilities | GRAND FRONT OSAKA (Umekita Plaza and South Building) | Kita-ku, Osaka City | 2013 | 5,883.69 (5,185.35) | December 5, 2018 | 9,212 | 5.1% |
| Complex facilities | GRAND FRONT OSAKA (North Building) | Kita-ku, Osaka City | 2013 | 8,748.18 (8,467.56) | December 5, 2018 | 6,566 | 3.7% |
| Other facilities | Coop Kobe Delivery Center Nishinomiya (site) | Nishinomiya City, Hyogo Prefecture | - | 7,005.80 | December 27, 2021 | 1,864 | 1.0% |
| Total | 497,947.04 (483,840.68) | - | |||||
- (Note)Numbers in parenthesis indicate the leasable area for end-tenants. As for the leasable area of properties under (quasi) co-ownership, figures corresponding to the ownership interests are indicated, respectively.