- Sustainability
- GRI Standards Content Index
GRI Standards Content Index
GRI Standards Content Index
GRI Content Index
This table can be scrolled sideways
| Statement of use | Hankyu Hanshin REIT, Inc. has reported the information cited in this GRI content index for the period from April 1, 2024 to March 31, 2025 with reference to the GRI Standards (including information outside the reporting period as necessary). |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
This table can be scrolled sideways
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI 2: General Disclosures 2021 | 2-1 Organizational details | Corporate Data |
| 2-2 Entities included in the organization’s sustainability reporting | Corporate Data | |
| 2-3 Reporting period, frequency and contact point | ー | |
| 2-4 Restatements of information | ー | |
| 2-5 External assurance | ー | |
| 2-6 Activities, value chain and other business relationships | Company Structure | |
| 2-7 Employees | Personnel Data | |
| 2-8 Workers who are not employees | ー | |
| 2-9 Governance structure and composition | Corporate Governance (HHR) | |
| 2-10 Nomination and selection of the highest governance body | Articles of Incorporation (only in Japanese) | |
| 2-11 Chair of the highest governance body | Articles of Incorporation (only in Japanese) | |
| 2-12 Role of the highest governance body in overseeing the management of impacts | Sustainability Promotion System | |
| 2-13 Delegation of responsibility for managing impacts | Sustainability Promotion System | |
| 2-14 Role of the highest governance body in sustainability reporting | Sustainability Promotion System | |
| Materiality | ||
| 2-15 Conflicts of interest | Compliance | |
| 2-16 Communication of critical concerns | Compliance | |
| 2-17 Collective knowledge of the highest governance body | ー | |
| 2-18 Evaluation of the performance of the highest governance body | ー | |
| 2-19 Remuneration policies | ー | |
| 2-20 Process to determine remuneration | ー | |
| 2-21 Annual total compensation ratio | ー | |
| 2-22 Statement on sustainable development strategy | Top Message | |
| 2-23 Policy commitments | Sustainability Policy | |
| 2-24 Embedding policy commitments | Sustainability Policy | |
| 2-25 Processes to remediate negative impacts | Compliance | |
| 2-26 Mechanisms for seeking advice and raising concerns | Respecting human rights, preventing harassment | |
| Initiatives towards Property Management Companies and Suppliers | ||
| 2-27 Compliance with laws and regulations | Compliance | |
| 2-28 Membership associations | ー | |
| 2-29 Approach to stakeholder engagement | Stakeholder Engagement | |
| 2-30 Collective bargaining agreements | ー | |
| GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | Materiality |
| 3-2 List of material topics | Materiality | |
| 3-3 Management of material topics | Materiality | |
| Sustainability Promotion System | ||
| GRI 101: Biodiversity 2024 | 101-1 Policies to halt and reverse biodiversity loss | ー |
| 101-2 Management of biodiversity impacts | ー | |
| 101-3 Access and benefit-sharing | ー | |
| 101-4 Identification of biodiversity impacts | ー | |
| 101-5 Locations with biodiversity impacts | ー | |
| 101-6 Direct drivers of biodiversity loss | ー | |
| 101-7 Changes to the state of biodiversity | ー | |
| 101-8 Ecosystem services | ー | |
| GRI 102: Climate Change 2025 | 102-1 Transition plan for climate change mitigation | ー |
| 102-2 Climate change adaptation plan | ー | |
| 102-3 Just transition | ー | |
| 102-4 GHG emissions reduction targets and progress | Climate Change Initiatives | |
| Measures for Achieving Goals | ||
| 102-5 Scope 1 GHG emissions | Energy consumption / Water consumption / Greenhouse gas emissions | |
| 102-6 Scope 2 GHG emissions | Energy consumption / Water consumption / Greenhouse gas emissions | |
| 102-7 Scope 3 GHG emissions | Energy consumption / Water consumption / Greenhouse gas emissions | |
| 102-8 GHG emissions intensity | Energy consumption / Water consumption / Greenhouse gas emissions | |
| 102-9 GHG removals in the value chain | ー | |
| 102-10 Carbon credits | ー | |
| GRI 103: Energy 2025 | 103-1 Energy policies and commitments | Energy Management |
| 103-2 Energy consumption and self-generation within the organization | Energy consumption / Water consumption / Greenhouse gas emissions | |
| Measures for Achieving Goals | ||
| 103-3 Upstream and downstream energy consumption | ー | |
| 103-4 Energy intensity | Energy consumption / Water consumption / Greenhouse gas emissions | |
| 103-5 Reduction in energy consumption | Energy consumption / Water consumption / Greenhouse gas emissions | |
| GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | IR Library |
| 201-3 Defined benefit plan obligations and other retirement plans | Work-life Balance | |
| 201-4 Financial assistance received from government | ー | |
| GRI 202: Market Presence 2016 | 202-1 Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 Proportion of senior management hired from the local community | ー | |
| GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | ー |
| 203-2 Significant indirect economic impacts | ー | |
| GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | ー |
| GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | ー |
| 205-2 Communication and training about anti-corruption policies and procedures | Efforts to prevent corrupt practices | |
| 205-3 Confirmed incidents of corruption and actions taken | N/A | |
| GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
| GRI 207: Tax 2019 | 207-1 Approach to tax | ー |
| 207-2 Tax governance, control, and risk management | ー | |
| 207-3 Stakeholder engagement and management of concerns related to tax | ー | |
| 207-4 Country-by-country reporting | ー | |
| GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | ー |
| 301-2 Recycled input materials used | ー | |
| 301-3 Reclaimed products and their packaging materials | ー | |
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Water Resource Initiatives |
| 303-2 Management of water discharge-related impacts | ー | |
| 303-3 Water withdrawal | ー | |
| 303-4 Water discharge | ー | |
| 303-5 Water consumption | Energy consumption / Water consumption / Greenhouse gas emissions | |
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Circular Economy Initiatives |
| 306-2 Management of significant waste-related impacts | ー | |
| 306-3 Waste generated | ー | |
| 306-4 Waste diverted from disposal | ー | |
| 306-5 Waste directed to disposal | ー | |
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | ー |
| 308-2 Negative environmental impacts in the supply chain and actions taken | ー | |
| GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Personnel Data |
| 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー | |
| 401-3 Parental leave | Program Utilization and Training Data | |
| GRI 402: Labor/Management Relations 2016 | 402-1 Minimum notice periods regarding operational changes | ー |
| GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | ー |
| 403-2 Hazard identification, risk assessment, and incident investigation | ー | |
| 403-3 Occupational health services | ー | |
| 403-4 Worker participation, consultation, and communication on occupational health and safety | ー | |
| 403-5 Worker training on occupational health and safety | ー | |
| 403-6 Promotion of worker health | Health Management | |
| Work-life Balance | ||
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ー | |
| 403-8 Workers covered by an occupational health and safety management system | ー | |
| 403-9 Work-related injuries | Program Utilization and Training Data | |
| 403-10 Work-related ill health | Program Utilization and Training Data | |
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Program Utilization and Training Data |
| 404-2 Programs for upgrading employee skills and transition assistance programs | Human Resource Development | |
| 404-3 Percentage of employees receiving regular performance and career development reviews | Human Resource Development | |
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Personnel Data |
| 405-2 Ratio of basic salary and remuneration of women to men | ー | |
| GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | N/A |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | N/A |
| GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | N/A |
| GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | N/A |
| GRI 410: Security Practices 2016 | 410-1 Security personnel trained in human rights policies or procedures | ー |
| GRI 411: Rights of Indigenous Peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | N/A |
| GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | Relationships with the Local Communities |
| 413-2 Operations with significant actual and potential negative impacts on local communities | ー | |
| GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | ー |
| 414-2 Negative social impacts in the supply chain and actions taken | ー | |
| GRI 415: Public Policy 2016 | 415-1 Political contributions | N/A |
| GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | ー |
| 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | N/A | |
| GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | ー |
| 417-2 Incidents of non-compliance concerning product and service information and labeling | N/A | |
| 417-3 Incidents of non-compliance concerning marketing communications | N/A | |
| GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | N/A |





