- Sustainability
- ESG Data
Environmental
Energy consumption / Water consumption / Greenhouse gas emissions
Energy consumption
This table can be scrolled sideways
| FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Consumption (MWh) | 87,595 | 91,101 | 74,471 | 70,414 | 70,390 | 69,642 | 69,501 |
| Intensity (kWh/㎡ • year) | 274 | 269 | 219 | 208 | 218 | 214 | 212 |
| Intensity YoY | - | 98.2% | 81.4% | 94.6% | 104.9% | 98.5% | 99.0% |
| Intensity compared with base year | - | 98.2% | 80.0% | 75.7% | 79.4% | 78.2% | 77.4% |
Water consumption
This table can be scrolled sideways
| FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Consumption (㎥) | 558,468 | 577,493 | 391,365 | 380,699 | 452,358 | 485,792 | 479,463 |
| Intensity (㎥/㎡ • year) | 1.719 | 1.710 | 1.152 | 1.118 | 1.395 | 1.491 | 1.461 |
| Intensity YoY | - | 99.5% | 67.4% | 97.1% | 124.7% | 106.9% | 98.0% |
| Intensity compared with base year | - | 99.5% | 67.0% | 65.0% | 81.1% | 86.7% | 85.0% |
Greenhouse gas emissions
This table can be scrolled sideways
| FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Emissions (t) | 30,372 | 27,375 | 22,092 | 22,083 | 19,498 | 24,060 | 15,073 | |
| Scope1 | - | - | - | - | 1,929 | 1,893 | 1,819 | |
| Scope2 (Market-based) |
- | - | - | - | 5,968 | 7,199 | 3,289 | |
| Scope3 (category 13) |
- | - | - | - | 11,601 | 14,968 | 9,965 | |
| Intensity (t/㎡ • year) | 0.095 | 0.081 | 0.065 | 0.065 | 0.06 | 0.074 | 0.046 | |
| Intensity YoY | - | 85.6% | 80.0% | 100.2% | 92.5% | 122.6% | 62.5% | |
| Intensity compared with base year | - | 85.6% | 68.5% | 68.7% | 63.5% | 77.8% | 48.6% | |
| Scope2 (Location-based) | - | - | - | - | 9,092 | 9,036 | 8,765 | |
| Scope1+Scope2 (location-basis)+Scope3 | - | - | - | - | 22,622 | 25,897 | 20,549 | |
- ※As of October 1, 2025. The figures may be adjusted retroactively due to additional acquisition of past data, and revision of data collection range.
- ※Figures for the entire portfolio are covered here.(Please note that site properties are excluded, that figures for properties under co-ownership are derived by multiplying the ownership rate, and that data difficult to compile due to direct contracts with tenants or other reasons are partially excluded fromgas consumption figures)
- ※Energy consumption and greenhouse gas emissions are derived by multiplying coefficients or other values based upon the Mandatory GHG Accounting and Reporting System established by the Ministry of the Environment.
- ※Calculated using emission factors corresponding to the actual contracted electricity plan under Scope 2 market-based approach.
- ※Greenhouse gas emissions include Scope 3 (category 13: emissions coming from downstream leased assets)
Third-party Assurance
To enhance credibility, some of the data used for the energy consumption and intensity has limited assurance from a third party, Sustainability Accounting Co., Ltd.
Social
Personnel Data
Personnel Data
This table can be scrolled sideways
| As of October 1, 2023 | As of October 1, 2024 | As of October 1, 2025 | ||
|---|---|---|---|---|
| Number of full-time Directors | Male | 5 | 4 | 4 |
| Female | 0 | 0 | 0 | |
| Total | 5 | 4 | 4 | |
| Number of all employees | Male | 20 | 19 | 19 |
| Female | 19 | 19 | 19 | |
| Total | 39 | 38 | 38 | |
| Number of employees (by type of employment) | 39 | 38 | 38 | |
| Number of regular employees | Male | 8 | 8 | 8 |
| Female | 15 | 16 | 16 | |
| Total | 23 | 24 | 24 | |
| Number of seconded employees | Male | 12 | 11 | 11 |
| Female | 3 | 2 | 1 | |
| Total | 15 | 13 | 12 | |
| Number of contract employees | Male | 0 | 0 | 0 |
| Female | 1 | 1 | 2 | |
| Total | 1 | 1 | 2 | |
| Number of management level employees | Male | 10 | 9 | 8 |
| Female | 0 | 0 | 0 | |
| Total | 10 | 9 | 8 | |
| Number of new employees(Note 1) | Male | 3 | 0 | 1 |
| Female | 0 | 1 | 2 | |
| Total | 3 | 1 | 3 | |
| Average length of service(Note 2) | 4.0 years | 4.2 years | 4.1 years | |
- (Note 1) Actual total number of new employees in the past year
- (Note 2) Average number of years when the employees have worked (as for seconded employees, based upon the date when they were officially accepted)
Program Utilization and Training Data
This table can be scrolled sideways
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Health examination rate | 100% | 100% | 100% |
| Smoking rate | 5.0% | 4.0% | 2.5% |
| Number of employees on childcare leave (cumulative) | 0(1) | 0(1) | 2(3) |
| Number of employees on family care leave (cumulative) | 0(0) | 0(0) | 0(0) |
| Number of employees on reduced working hours (cumulative) | 0(1) | 0(1) | 0(1) |
| Paid leave utilization rate (Note) | 74.2% | 75.9% | 76.9% |
| Average monthly overtime hours per employee | 9.9 hours | 7.6 hours | 8.1 hours |
| Number of occupational accidents | 0 | 0 | 0 |
| Total annual training hours | 246.0 hours | 322.0 hours | 358.0 hours |
| Average training hours per employee | 6.3 hours | 8.5 hours | 8.7 hours |
| Attendance rate for sustainability training | 100% | 100% | 100% |
| Attendance rate for compliance training | 100% | 100% | 100% |
- (Note) Total actual results of regular employees and contract employees (Oct. 1, 2024 - Sep. 30, 2025) and seconded employees (Sep. 1, 2024 - Aug. 31, 2025).
Governance
Governance
This table can be scrolled sideways
| FY2022 | FY2023 | FY2024 | |
|---|---|---|---|
| Total political donations (yen) | 0 | 0 | 0 |
| Number of detected fraud and corruption cases | 0 | 0 | 0 |
| Number of fraud and corruption-related disciplinary actions and dismissals | 0 | 0 | 0 |
| raud and corruption-related fines, penalties, and settlement costs (yen) | 0 | 0 | 0 |
| Number of helpline reports | 0 | 0 | 0 |
| Number of compliance training sessions | 5 | 5 | 5 |





