Total Unitholders' Equity and Major Unitholders
Total unitholders' equity in HHR
(As of November 30, 2025)
- Total unitholders' equity
- 84,270,314,300 yen
- Total number of units authorised
- 10,000,000 units
- Total number of units issued
- 695,200 units
Changes in total unitholders' equity and total number of units issued are as follows:
This table can be scrolled sideways
| Date | Unitholders' equity (millions of yen) |
Total unitholders' equity (millions of yen) |
Number of units (unit) |
Total number of units issued (unit) |
|---|---|---|---|---|
| December 3, 2004 | 100 | 100 | 200 | 200 |
| February 1, 2005 | 34,600 | 34,700 | 69,200 | 69,400 |
| June 21, 2007 (primary offering) | 20,644 | 55,344 | 16,000 | 85,400 |
| June 18, 2013 (primary offering) | 8,155 | 63,500 | 18,000 | 103,400 |
| July 10, 2013 (third-party allotment) | 815 | 64,316 | 1,800 | 105,200 |
| June 2, 2014 (primary offering) | 6,675 | 70,991 | 13,000 | 118,200 |
| June 27, 2014 (third-party allotment) | 667 | 71,659 | 1,300 | 119,500 |
| December 1, 2014 (five-for-one split) | 0 | 71,659 | 478,000 | 597,500 |
| February 13, 2018 (primary offering) | 4,829 | 76,489 | 39,000 | 636,500 |
| March 13, 2018 (third-party allotment) | 247 | 76,736 | 2,000 | 638,500 |
| December 3, 2018 (primary offering) | 7,174 | 83,911 | 54,000 | 692,500 |
| December 26, 2018 (third-party allotment) | 358 | 84,270 | 2,700 | 695,200 |
- ()
Major unitholders
(As of May 31, 2025)
This table can be scrolled sideways
| Unitholder name | Number of units held (units) | Ownership (%)(Note) |
|---|---|---|
| Custody Bank of Japan, Ltd.(Trust account) | 142,953 | 20.56 |
| Hankyu Hanshin Properties Corp. | 79,208 | 11.39 |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 75,503 | 10.86 |
| The Nomura Trust and Banking Co., Ltd.(Investment trust account) | 32,892 | 4.73 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 9,273 | 1.33 |
| JP MORGAN CHASE BANK 385781 | 9,159 | 1.32 |
| The Hachijuni Bank, Ltd. | 8,600 | 1.24 |
| Nomura Securities Co., Ltd. | 6,983 | 1.00 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 6,894 | 0.99 |
| The Joyo Bank, Ltd. | 6,231 | 0.90 |
| Total of Top 10 | 377,696 | 54.33 |
- (Note) Ownership refers to the percentage of units held against the total number of units issued.